Численность наличного населения по регионам Российской Федерации (тысяч человек)
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | 1970 | 1975 | 1979 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Всё население |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Российская | 130079 | 134690 | 137551 | 143835 | 147400 | 148041 | 148543 | 148704 | 148673 | 148366 | 148306 | 147976 | 147502 | 147105 | 146693 |
| Федерация | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Северный район | 5175 | 5437 | 5597 | 5959 | 6124 | 6150 | 6161 | 6136 | 6087 | 6023 | 5947 | 5889 | 5838 | 5785 | 5733 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Карелия | 713 | 728 | 736 | 773 | 791 | 796 | 799 | 800 | 799 | 794 | 789 | 785 | 780 | 776 | 722 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Коми | 965 | 1063 | 1119 | 1221 | 1261 | 1265 | 1265 | 1255 | 1246 | 1228 | 1202 | 1185 | 1174 | 1161 | 1149 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Архангельская область | 1401 | 1434 | 1467 | 1535 | 1570 | 1575 | 1577 | 1571 | 1562 | 1548 | 1535 | 1521 | 1507 | 1492 | 1479 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| в том числе: | | | | | | | | | | | | | | | |
| Ненецкий автономный | 39 | 43 | 47 | 53 | 55 | 55 | 55 | 54 | 52 | 51 | 49 | 48 | 47 | 47 | 47 |
| округ | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Вологодская область | 1297 | 1297 | 1310 | 1338 | 1355 | 1359 | 1361 | 1362 | 1363 | 1361 | 1354 | 1350 | 1344 | 1339 | 1333 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Мурманская область | 799 | 915 | 965 | 1092 | 1147 | 1155 | 1159 | 1148 | 1117 | 1092 | 1067 | 1048 | 1033 | 1017 | 1000 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Северо-Западный | 6983 | 7463 | 7679 | 8091 | 8284 | 8299 | 8305 | 8270 | 8218 | 8136 | 8093 | 8052 | 8024 | 7989 | 7957 |
| район | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| г. Санкт-Петербург | 4033 | 4418 | 4588 | 4882 | 5024 | 5035 | 5035 | 5004 | 4952 | 4883 | 4838 | 4801 | 4779 | 4749 | 4728 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Ленинградская область | 1353 | 1469 | 1519 | 1619 | 1661 | 1663 | 1670 | 1673 | 1674 | 1669 | 1674 | 1676 | 1679 | 1682 | 1681 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Новгородская область | 722 | 718 | 722 | 745 | 753 | 755 | 755 | 752 | 752 | 747 | 746 | 743 | 739 | 738 | 736 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Псковская область | 875 | 858 | 850 | 845 | 846 | 846 | 845 | 841 | 840 | 837 | 835 | 832 | 827 | 820 | 812 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Центральный район | 27625 | 28490 | 28923 | 29821 | 30365 | 30447 | 30458 | 30363 | 30257 | 30099 | 30005 | 29883 | 29763 | 29651 | 29539 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Брянская область | 1582 | 1530 | 1507 | 1471 | 1475 | 1476 | 1464 | 1464 | 1468 | 1472 | 1480 | 1480 | 1474 | 1465 | 1456 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Владимирская область | 1511 | 1556 | 1580 | 1624 | 1654 | 1658 | 1660 | 1656 | 1654 | 1648 | 1648 | 1645 | 1637 | 1631 | 1623 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Ивановская область | 1313 | 1296 | 1300 | 1294 | 1297 | 1298 | 1297 | 1292 | 1288 | 1281 | 1275 | 1266 | 1256 | 1246 | 1236 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Калужская область | 995 | 1004 | 1007 | 1036 | 1067 | 1074 | 1080 | 1081 | 1086 | 1087 | 1094 | 1097 | 1096 | 1094 | 1090 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Костромская область | 870 | 811 | 804 | 800 | 809 | 811 | 813 | 812 | 812 | 810 | 809 | 806 | 801 | 797 | 793 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| г. Москва | 7195 | 7862 | 8142 | 8740 | 8972 | 9003 | 9003 | 8957 | 8881 | 8793 | 8717 | 8664 | 8639 | 8629 | 8630 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Московская область | 5641 | 6040 | 6228 | 6517 | 6689 | 6709 | 6718 | 6707 | 6682 | 6644 | 6626 | 6597 | 6579 | 6564 | 6547 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Орловская область | 931 | 898 | 893 | 879 | 891 | 897 | 901 | 903 | 909 | 913 | 916 | 914 | 910 | 907 | 904 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Рязанская область | 1412 | 1378 | 1362 | 1336 | 1346 | 1348 | 1349 | 1344 | 1342 | 1337 | 1332 | 1325 | 1317 | 1307 | 1296 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Смоленская область | 1106 | 1107 | 1120 | 1149 | 1158 | 1163 | 1166 | 1163 | 1165 | 1167 | 1173 | 1172 | 1166 | 1157 | 1148 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Тверская область | 1717 | 1674 | 1649 | 1653 | 1670 | 1674 | 1676 | 1668 | 1663 | 1655 | 1653 | 1651 | 1644 | 1633 | 1621 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Тульская область | 1952 | 1924 | 1906 | 1869 | 1867 | 1862 | 1855 | 1844 | 1840 | 1832 | 1826 | 1815 | 1801 | 1786 | 1769 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Ярославская область | 1400 | 1410 | 1425 | 1453 | 1470 | 1474 | 1476 | 1472 | 1467 | 1460 | 1456 | 1451 | 1443 | 1435 | 1426 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Волго-Вятский район | 8374 | 8311 | 8364 | 8372 | 8477 | 8492 | 8500 | 8503 | 8505 | 8483 | 8472 | 8444 | 8411 | 8376 | 8343 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Марий Эл | 685 | 688 | 703 | 730 | 750 | 754 | 758 | 762 | 764 | 765 | 766 | 766 | 765 | 763 | 761 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Мордовия | 1029 | 997 | 991 | 962 | 964 | 964 | 964 | 964 | 964 | 963 | 959 | 956 | 951 | 944 | 938 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Чувашская Республика | 1224 | 1267 | 1292 | 1312 | 1336 | 1340 | 1346 | 1353 | 1359 | 1359 | 1361 | 1361 | 1360 | 1359 | 1360 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Кировская область | 1727 | 1664 | 1662 | 1671 | 1693 | 1654 | 1657 | 1657 | 1658 | 1651 | 1645 | 1634 | 1624 | 1613 | 1602 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Нижегородская область | 3709 | 3695 | 3716 | 3697 | 3734 | 3780 | 3775 | 3767 | 3760 | 3745 | 3741 | 3727 | 3711 | 3697 | 3682 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Центрально- | 7998 | 7828 | 7797 | 7702 | 7740 | 7751 | 7761 | 7762 | 7807 | 7840 | 7879 | 7880 | 7872 | 7846 | 7821 |
| Чернозёмный район | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Белгородская область | 1261 | 1274 | 1305 | 1352 | 1381 | 1391 | 1401 | 1408 | 1423 | 1437 | 1458 | 1469 | 1479 | 1484 | 1492 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Воронежская область | 2527 | 2495 | 2478 | 2463 | 2470 | 2475 | 2475 | 2475 | 2488 | 2498 | 2507 | 2504 | 2499 | 2486 | 2475 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Курская область | 1474 | 1419 | 1399 | 1345 | 1339 | 1337 | 1336 | 1335 | 1341 | 1344 | 1349 | 1347 | 1343 | 1336 | 1327 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Липецкая область | 1224 | 1220 | 1225 | 1217 | 1230 | 1231 | 1234 | 1234 | 1241 | 1246 | 1250 | 1250 | 1249 | 1248 | 1245 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Тамбовская область | 1512 | 1420 | 1390 | 1325 | 1320 | 1317 | 1315 | 1310 | 1314 | 1315 | 1315 | 1310 | 1302 | 1292 | 1282 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Поволжский район | 14556 | 15235 | 15546 | 16035 | 16410 | 16500 | 16586 | 16641 | 16736 | 16808 | 16896 | 16920 | 16902 | 16886 | 16864 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Калмыкия | 268 | 285 | 294 | 315 | 323 | 325 | 328 | 327 | 322 | 321 | 320 | 319 | 318 | 317 | 316 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Татарстан | 3131 | 3358 | 3436 | 3536 | 3638 | 3658 | 3679 | 3696 | 3723 | 3744 | 3755 | 3760 | 3767 | 3774 | 3780 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Астраханская область | 868 | 896 | 915 | 979 | 998 | 1001 | 1007 | 1010 | 1013 | 1015 | 1024 | 1029 | 1030 | 1029 | 1026 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Волгоградская область | 2323 | 2423 | 2475 | 2542 | 2594 | 2615 | 2632 | 2643 | 2660 | 2674 | 2695 | 2704 | 2703 | 2701 | 2694 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Пензенская область | 1536 | 1501 | 1503 | 1495 | 1504 | 1547 | 1552 | 1554 | 1562 | 1563 | 1566 | 1562 | 1555 | 1549 | 1542 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Самарская область | 2751 | 3008 | 3093 | 3204 | 3266 | 3238 | 3250 | 3256 | 3272 | 3282 | 3305 | 3312 | 3310 | 3309 | 3308 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Саратовская область | 2454 | 2517 | 2560 | 2630 | 2686 | 2700 | 2708 | 2711 | 2722 | 2729 | 2739 | 2739 | 2728 | 2724 | 2721 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Ульяновская область | 1225 | 1247 | 1270 | 1334 | 1401 | 1416 | 1430 | 1444 | 1462 | 1480 | 1492 | 1495 | 1491 | 1483 | 1477 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Северо-Кавказский | 14281 | 15100 | 15488 | 16347 | 16751 | 16868 | 17030 | 17246 | 17392 | 17518 | 17670 | 17738 | 17701 | 17707 | 17709 |
| район | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Адыгея | 385 | 397 | 405 | 424 | 433 | 435 | 437 | 442 | 447 | 449 | 451 | 450 | 450 | 450 | 450 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Дагестан | 1429 | 1566 | 1628 | 1753 | 1803 | 1823 | 1854 | 1890 | 1925 | 1953 | 1997 | 2042 | 2074 | 2095 | 2121 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Ингушетия | | | | | | | | | | 211 | 280 | 300 | 309 | 313 | 318 |
|-----------------------------------------| 1065 | 1126 | 1154 | 1233 | 1275 | 1290 | 1307 | 1308 | 1307 |----------------------------------------------------------------------------------------------|
| Чеченская Республика | | | | | | | | | | 1079 | 974 | 921 | 813 | 797 | 785 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Кабардино-Балкарская | 588 | 648 | 674 | 729 | 760 | 768 | 777 | 784 | 786 | 786 | 790 | 790 | 790 | 792 | 792 |
| Республика | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Карачаево-Черкесская | 345 | 361 | 368 | 396 | 418 | 422 | 427 | 431 | 434 | 434 | 436 | 436 | 436 | 436 | 436 |
| Республика | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Северная | 552 | 582 | 597 | 619 | 634 | 637 | 643 | 695 | 651 | 650 | 659 | 663 | 665 | 663 | 664 |
| Осетия-Алания | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Краснодарский край | 4125 | 4310 | 4410 | 4600 | 4680 | 4700 | 4738 | 4797 | 4879 | 4940 | 5004 | 5044 | 5070 | 5075 | 5070 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Ставропольский край | 1961 | 2102 | 2171 | 2346 | 2439 | 2467 | 2499 | 2536 | 2580 | 2615 | 2650 | 2667 | 2674 | 2682 | 2689 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Ростовская область | 3831 | 4008 | 4081 | 4247 | 4309 | 4326 | 4348 | 4363 | 4383 | 4401 | 4429 | 4425 | 4420 | 4404 | 4384 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Уральский район | 19003 | 19182 | 19416 | 19882 | 20279 | 20390 | 20442 | 20475 | 20505 | 20465 | 20488 | 20461 | 20422 | 20406 | 20389 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика | 3818 | 3826 | 3849 | 3870 | 3950 | 3964 | 3984 | 4008 | 4042 | 4055 | 4080 | 4097 | 4106 | 4111 | 4117 |
| Башкортостан | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Удмуртская Республика | 1418 | 1456 | 1494 | 1567 | 1609 | 1619 | 1628 | 1637 | 1643 | 1641 | 1641 | 1639 | 1637 | 1636 | 1636 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Курганская область | 1085 | 1071 | 1080 | 1099 | 1105 | 1108 | 1110 | 1115 | 1118 | 1115 | 1117 | 1112 | 1107 | 1106 | 1103 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Оренбургская область | 2050 | 2069 | 2089 | 2141 | 2174 | 2154 | 2165 | 2175 | 2190 | 2206 | 2223 | 2229 | 2227 | 2230 | 2229 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Пермская область | 3023 | 2986 | 3012 | 3043 | 3100 | 3051 | 3055 | 3054 | 3051 | 3036 | 3024 | 3009 | 2997 | 2986 | 2979 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| в том числе: | | | | | | | | | | | | | | | |
| Коми-Пермяцкий | 212 | 184 | 173 | 161 | 160 | 160 | 160 | 160 | 161 | 160 | 159 | 157 | 156 | 154 | 153 |
| автономный округ | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Свердловская область | 4320 | 4392 | 4453 | 4615 | 4717 | 4784 | 4785 | 4774 | 4753 | 4722 | 4703 | 4686 | 4670 | 4656 | 4641 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Челябинская область | 3289 | 3382 | 3439 | 3547 | 3624 | 3710 | 3715 | 3712 | 3708 | 3690 | 3700 | 3689 | 3678 | 3681 | 3684 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Западно-Сибирский | 12109 | 12539 | 12958 | 14364 | 15003 | 15051 | 15113 | 15122 | 15118 | 15093 | 15139 | 15128 | 15098 | 15109 | 15104 |
| район | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Республика Алтай | 168 | 168 | 172 | 186 | 192 | 194 | 196 | 198 | 197 | 198 | 200 | 202 | 202 | 202 | 204 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Алтайский край | 2502 | 2484 | 2503 | 2581 | 2630 | 2641 | 2655 | 2666 | 2682 | 2686 | 2697 | 2690 | 2678 | 2672 | 2664 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Кемеровская область | 2918 | 2925 | 2958 | 3112 | 3176 | 3102 | 3106 | 3106 | 3103 | 3084 | 3078 | 3063 | 3043 | 3023 | 3008 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Новосибирская область | 2505 | 2551 | 2618 | 2729 | 2782 | 2745 | 2751 | 2759 | 2758 | 2748 | 2748 | 2749 | 2746 | 2749 | 2752 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Омская область | 1824 | 1899 | 1954 | 2083 | 2140 | 2152 | 2163 | 2170 | 2176 | 2173 | 2180 | 2176 | 2173 | 2179 | 2178 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Томская область | 786 | 832 | 866 | 960 | 1002 | 1083 | 1086 | 1086 | 1082 | 1074 | 1079 | 1078 | 1075 | 1073 | 1072 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Тюменская область | 1406 | 1680 | 1887 | 2713 | 3081 | 3134 | 3156 | 3137 | 3120 | 3130 | 3157 | 3170 | 3181 | 3211 | 3226 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| в том числе: | | | | | | | | | | | | | | | |
| Ханты-Мансийский | 271 | 439 | 569 | 1072 | 1268 | 1301 | 1314 | 1305 | 1301 | 1312 | 1326 | 1331 | 1336 | 1358 | 1370 |
| автономный округ | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Ямало-Ненецкий | 80 | 122 | 158 | 392 | 486 | 495 | 493 | 479 | 465 | 469 | 480 | 488 | 492 | 497 | 498 |
| автономный округ | | | | | | | | | | | | | | | |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Восточно-Сибирский | 7463 | 7879 | 8157 | 8834 | 9155 | 9207 | 9243 | 9260 | 9242 | 9200 | 9166 | 9144 | 9114 | 9071 | 9031 |
| район |